Case of Diamond Belt for thermal spraying industry
Parameter
–MORE R&d and Testing Center
–Resin Bond Flexible diamond belt polishing of tungsten carbide thermal spraying coatings
-‐LEHIII/F: Variable speed cutter grinder
Variable speed tool post grinder

| Polishing of tungsten carbide thermal spray coating | |
| Size of | 2,000 x 50mm |
| Grinding speed | 42m/s, ( 8,200 SFPM ) |
| Contact wheel | Flat & hard-90 degree hardness shore A |
| Cooling fluid | Water with 5% Shell Merida D auxiliary abrasive belt grinding |
| HVOF cylinder | Rotating speed-600rpm and Diameter-50mm |
| Workpiece feed rate | 0.6 mm/RPM (360 mm/min or 1.2 SFPM) |


